Code | Diameter (cm) | Height (cm) | Volume (L) |
---|---|---|---|
TCFP20L | 32.0 | 25.0 | 20 |
TCFP20LT | 28.0 | 33.0 | 20 (Tall) |
TCFP25L | 34.0 | 28.0 | 25 |
TCFP25LT | 30.0 | 35.5 | 25 (Tall) |
TCFP35L | 37.0 | 23.0 | 35 |
TCFP45L | 38.0 | 40.0 | 45 |
TCFP45LS | 41.0 | 37.0 | 45 (Squat) |
TCFP75L | 46.0 | 46.0 | 75 |
TCFP100L | 51.0 | 50.0 | 100 |
TCFP100LS | 53.0 | 46.0 | 100 (Squat) |
TCFP150L | 60.0 | 54.0 | 150 |
TCFP200L | 65.0 | 60.0 | 200 |
TCFP200LS | 69.0 | 55.0 | 200 (Squat) |
TCFP300L | 80.0 | 60.0 | 300 |
TCFP400L | 92.0 | 60.0 | 400 |
TCFP500L | 100.0 | 64.0 | 500 |
TCFP750L | 120.0 | 67.0 | 750 |
TCFP1000L | 135.0 | 72.0 | 1000 |
TCFP1500L | 150.0 | 85.0 | 1500 |
TCFP2000L | 174.0 | 85.0 | 2000 |
TCFP2500L | 195.0 | 85.0 | 2500 |
Sign up to get the latest on sales, new releases and more …