Code | Diameter (cm) | Height (cm) | Volume (L) |
---|---|---|---|
TCF00033L | 6.5 | 10.0 | 0.33 |
TCF00050L | 6.5 | 15.0 | 0.5 |
TCF00075L | 8.0 | 15.0 | 0.75 |
TCF00150L | 12.0 | 13.0 | 1.5 |
TCF00200L | 12.0 | 18.0 | 2 |
TCF00280L | 12.0 | 28.0 | 2.8 |
TCF00400L | 15.0 | 22.0 | 4 |
TCF00500L | 15.0 | 30.0 | 5 |
TCF01000L | 22.0 | 24.0 | 10 |
TCF01500L | 22.0 | 33.0 | 15 |
TCF02000L | 25.0 | 32.0 | 20 |
TCF02500L | 30.0 | 35.0 | 25 |
TCF03500L | 37.5 | 32.0 | 35 |
TCF04500L | 40.0 | 38.0 | 45 |
TCF06000L | 50.0 | 31.0 | 60 |
TCF07500L | 50.0 | 41.0 | 75 |
TCF10000L | 55.0 | 45.0 | 100 |
TCF15000L | 60.0 | 55.0 | 150 |
TCF20000L | 70.0 | 62.5 | 200 |
Sign up to get the latest on sales, new releases and more …